Technical Specifications
Datasheet PDF
Bandwidth (-3 dB) | 500 kHz to 67 GHz |
---|---|
Amplitude Match | ± 0.1 dB, typical to 30 GHz ± 0.25 dB, typical 30+ GHz |
Phase Balance | ± 4-6 degrees, typical at 20 GHz ± 8-12 degrees, typical at 40 GHz |
Insertion Loss | -6 dB |
Connectors | 1.85 mm; 1x jack input, 2x jacks output |
ROHS compliance | Yes, assembled with lead-free solder |
Warranty | 1 year, repair or replacement |
NOTE #1: If the DC voltage of the input or output is not zero, DC block capacitors are required.
NOTE #2: To achieve maximum amplitude match to 67 GHz, our baluns are designed to require a pair of highly-accurate (<1 %) 50 ohm terminations.