Technical Specifications
Datasheet PDF
| Insertion Loss | < 1 db to 5 GHz; -2 dB at 10 GHz |
|---|---|
| Return Loss | 25 dB at 10 GHz |
| Rise Time | 20 ps |
| Bandwidth | 16 kHz to 20 GHz |
| ROHS compliance | Yes, assembled with lead-free solder |
| Warranty | 1 year, repair or replacement |
The HL9440 is a broadband DC bias tee that allows for the insertion of a DC bias current into a circuit with minimal perturbation of the impedance of a 50 ohm transmission line.
| Insertion Loss | < 1 db to 5 GHz; -2 dB at 10 GHz |
|---|---|
| Return Loss | 25 dB at 10 GHz |
| Rise Time | 20 ps |
| Bandwidth | 16 kHz to 20 GHz |
| ROHS compliance | Yes, assembled with lead-free solder |
| Warranty | 1 year, repair or replacement |
This product is built to order. Please contact us for lead time information.
Not sure this product fits your needs? Do you need something a little different? Please contact us and we’ll help you figure it out.