Technical Specifications
Datasheet PDF
| Bandwidth (typical) | 15 GHz at -3 dB, 19 GHz at -6 dB |
|---|---|
| LO Input Frequency (Sinusoidal) | 1 GHz to 2.5 GHz |
| LO to RF Isolation | 67 dB |
| Linearity, Second Harmonic* | -68 dBc |
| Linearity, Third Harmonic* | -67 dBc |
| Noise Floor | -107 dBm |
| Warranty | 1 year, repair or replacement |
NOTE #1: Harmonic distortion measurements were taken under the following test conditions: L0 = 1 GHz + 5 dBm, Pin = 100 MHz 0 dBm.





